
Showing 590 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
2 Vine Road | 1 | 0 | |
3 Salisbury Street | 2 | 0 | |
4 Gladstone Stree | 2 | 0 | |
86 Amhurst Park | 1 | 0 | |
88 Hatfield Street |Gardens |Cape Town | 1 | 0 | |
Acropolis | 1 | 0 | |
Adderly Street | 1 | 0 | |
Alberton | 1 | 0 | |
Alexandria | 7 | 0 | |
Amsterdam | 5 | 0 |
Results 1 to 10 of 590